Specification
| Items | HY420 | Unit |
| Color | White | No |
| Thermal Conductivity | ? 1/4 1.36 | W/m-K |
| Thermal Impedance | ? 1/4 oe0.229 | 0C-in²/W |
| Specific Gravity | ? 1/4 2 | g/cm³ |
| Viscosity | 1000 | No |
| Thixotropic Index | 350±10 | 1/10mm |
| Moment Bore Temperature | -50340 | 0C |
| Operation Temperature | -30300 | 0C |
Ingredients
| Silicone Compounds | 35 | % |
| Carbon Compounds | 35 | % |
| Metal Oxide Compounds | 30 | % |





